<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://houseseller.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 06:53:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>City to consider adopting affordable housing plan</title>
		<description><![CDATA[Posted: Monday, May 21, 2012 12:15 am City to consider adopting affordable housing plan AMANDA RICKER, Staff Writer The Bozeman Daily Chronicle &#124; 1 comment The Bozeman City Commission tonight will consider adopting a plan to create more affordable housing for working-class residents. The proposed Affordable Housing Action Plan calls for the city to encourage construction [...]]]></description>
		<link>http://houseseller.org/city-to-consider-adopting-affordable-housing-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-to-consider-adopting-affordable-housing-plan</link>
			</item>
	<item>
		<title>Economists more upbeat about job growth, housing</title>
		<description><![CDATA[NEW YORK — A new survey shows economists are growing slightly more optimistic about recovery in the job and housing markets but expect other pillars of the economy to remain weak. The National Association for Business Economists says in a report issued Monday that its forecasters expect modest growth for the remainder of the year, [...]]]></description>
		<link>http://houseseller.org/economists-more-upbeat-about-job-growth-housing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economists-more-upbeat-about-job-growth-housing</link>
			</item>
	<item>
		<title>New homes for sale in Welwyn Garden City</title>
		<description><![CDATA[Terry Fuller (regional director, Homes Community Agency), Mary Pedlow (vice chair of Hightown), Cllr Carl Storer, Grant Shapps MP, Mike Bailey (chair of Hightown), David Bogle (chief executive of Hightown) and Cllr Roger Trigg By Kelly-Ann Kiernan , Chief Reporter Monday, May 21, 2012 6:30 AM More than 30 new homes, on the edge of [...]]]></description>
		<link>http://houseseller.org/new-homes-for-sale-in-welwyn-garden-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-homes-for-sale-in-welwyn-garden-city</link>
			</item>
	<item>
		<title>David Jones Seen Luring LBO on Lowest Value Since &#8217;04: Real M&amp;A</title>
		<description><![CDATA[Enlarge image David Jones Seen Luring LBO on Lowest Value Since ‘04 Sergio Dionisio/Bloomberg Revenue at David Jones, which sells everything from ties and fragrances to suitcases and cameras, peaked at A$2.1 billion in the year ending July 2008, according to data compiled by Bloomberg. It will fall about 10 percent from that high to [...]]]></description>
		<link>http://houseseller.org/david-jones-seen-luring-lbo-on-lowest-value-since-04-real-ma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=david-jones-seen-luring-lbo-on-lowest-value-since-04-real-ma</link>
			</item>
	<item>
		<title>New Affordable Mass Housing System Reduces Cost by 25%</title>
		<description><![CDATA[Kowloon, Hong Kong (PRWEB) May 21, 2012 A new system of building has to be implemented if the increasing shortage of affordable housing is to be alleviated, according to Affordable Housing International, a Hong Kong company specializing in providing affordable housing in the global emerging markets. These growth markets require an additional 100,000 housing units [...]]]></description>
		<link>http://houseseller.org/new-affordable-mass-housing-system-reduces-cost-by-25/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-affordable-mass-housing-system-reduces-cost-by-25</link>
			</item>
	<item>
		<title>Housing deal bust upsets Fairfax County supervisors</title>
		<description><![CDATA[Follow @dsherfinski Enlarge Photo Facebook Follow @washtimes Fairfax County lost about $2.4 million on a Reston housing complex that went into foreclosure several years ago &#8211; news that was not formally relayed to the county’s Board of Supervisors until this year. “You don’t lose [that amount] and not report it to the Board of Supervisors,” [...]]]></description>
		<link>http://houseseller.org/housing-deal-bust-upsets-fairfax-county-supervisors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-deal-bust-upsets-fairfax-county-supervisors</link>
			</item>
	<item>
		<title>Slowdown strikes home sellers</title>
		<description><![CDATA[There are practical ways to improve your sale chances. Source: National Features RP Data has found the time on the market for the average Australian house is 77 days and for a unit it takes about 51 days to find a buyer / File Source: Supplied SELLING a home takes up to twice as long [...]]]></description>
		<link>http://houseseller.org/slowdown-strikes-home-sellers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slowdown-strikes-home-sellers</link>
			</item>
</channel>
</rss>

